銓心半導體異質整合股份有限公司
Contact
menu
MENU
Select a year to review monthly revenue
2024
2025
Month Net Revenue YoY Grand Total YoY
January 3,613,390 +28.95% 3,613,390 +28.95%
February 3,613,390 +28.95% 3,613,390 +28.95%
March 3,613,390 +28.95% 3,613,390 +28.95%
April 3,613,390 +28.95% 3,613,390 +28.95%
May 3,613,390 +28.95% 3,613,390 +28.95%
June 3,613,390 +28.95% 3,613,390 +28.95%
July 3,613,390 +28.95% 3,613,390 +28.95%
August 3,613,390 +28.95% 3,613,390 +28.95%
September 3,613,390 +28.95% 3,613,390 +28.95%
October 3,613,390 +28.95% 3,613,390 +28.95%
November 3,613,390 +28.95% 3,613,390 +28.95%
December 3,613,390 +28.95% 3,613,390 +28.95%
Select a year to review monthly revenue
Month Net Revenue YoY Grand Total YoY
January 3,613,390 +28.95% 3,613,390 +28.95%
February 3,613,390 +28.95% 3,613,390 +28.95%
March 3,613,390 +28.95% 3,613,390 +28.95%
April 3,613,390 +28.95% 3,613,390 +28.95%
May 3,613,390 +28.95% 3,613,390 +28.95%
June 3,613,390 +28.95% 3,613,390 +28.95%
July 3,613,390 +28.95% 3,613,390 +28.95%
August 3,613,390 +28.95% 3,613,390 +28.95%
September 3,613,390 +28.95% 3,613,390 +28.95%
October 3,613,390 +28.95% 3,613,390 +28.95%
November 3,613,390 +28.95% 3,613,390 +28.95%
December 3,613,390 +28.95% 3,613,390 +28.95%
Phase Title Description
Can you hear the silicon chip breathing in microvolts? We are looking for a master who can design precise circuits in chaos.
You will be responsible for the architecture and layout of core modules such as high-precision power management, ADC/DAC, PLL, etc., affecting not only the performance data, but also the soul of the entire product.